|  | 
        
          | Long Gourd Growing Forum 
 
 |  
          | Subject:  135 Jacobus seed count? 
 
 |  
          |  |  
          | From | Location | Message | Date Posted |  
            | springwater | Gays Mills,WI | I harvested the seeds out of the 135" Jacobus LG yesterday.  Whoever guesses the closest to the actual seed count will recieve 2 free 135" Jacobus LG seeds.  The dead line is 12/12/10.  Good luck! | 12/5/2010 8:52:16 AM |  
            | Andy H | Brooklyn Corner, Nova Scotia | 387 | 12/5/2010 9:06:15 AM |  
            | VTJohn | Jericho Vermont | 127 | 12/5/2010 9:11:14 AM |  
            | Bob Attaway | Flowery Branch, Georgia | 241 | 12/5/2010 9:41:24 AM |  
            | Papa Bill | Antigonish,Nova Scotia,Canada | 165 | 12/5/2010 9:42:35 AM |  
            | bigbuck88 | SE Minnesota | 275 | 12/5/2010 9:42:50 AM |  
            | cntryboy | East Jordan, MI | 363 | 12/5/2010 9:49:31 AM |  
            | Marty S. | Mt.Pleasant,Iowa | 285 | 12/5/2010 11:03:41 AM |  
            | Pumpkin Shepherd | Georgetown, Ontario | 333
 | 12/5/2010 11:31:04 AM |  
            | D=Reeb | Ohio | 251 | 12/5/2010 12:02:11 PM |  
            | Twinnie(Micheal) | Ireland | 265 | 12/5/2010 12:06:46 PM |  
            | pumpkin pig | Midwest | 303 | 12/5/2010 12:08:07 PM |  
            | Chris L | Ontario | 193 | 12/5/2010 12:48:04 PM |  
            | Pinnacle Peak | British Columbia, Canada | 210 | 12/5/2010 1:09:34 PM |  
            | pumpkin bell | Alabama | 235 | 12/5/2010 1:30:31 PM |  
            | iceman | [email protected] | 135 | 12/5/2010 1:41:28 PM |  
            | John Van Sand Bagus | Somerset,Ky | 314 | 12/5/2010 1:53:24 PM |  
            | Todd K | Quebec | 178 | 12/5/2010 1:53:51 PM |  
            | sambo | Sparta, NC | 207 | 12/5/2010 2:03:17 PM |  
            | Joe V | Ohio | 402 | 12/5/2010 2:50:50 PM |  
            | Green Gene | Putnam Ct. | 421
 | 12/5/2010 3:34:15 PM |  
            | LiLPatch | Dummer Twp - Ontario | 390 | 12/5/2010 3:41:57 PM |  
            | Boudyo.F | France | 211 | 12/5/2010 3:59:07 PM |  
            | Mehdi | France | 150 | 12/5/2010 4:04:10 PM |  
            | Stephans Pumpkins | Milky Way | 176 | 12/5/2010 4:18:21 PM |  
            | BPMailey TL | Ontario | 325 | 12/5/2010 4:19:16 PM |  
            | just bill ( team Pettit ) | Adams County | 440
 | 12/5/2010 5:10:00 PM |  
            | hwahl | Alabama | 195 | 12/5/2010 5:15:48 PM |  
            | john boy | virginia | 297 | 12/5/2010 5:20:13 PM |  
            | VT MIKE | Castleton,Vermont | 348 | 12/5/2010 6:13:14 PM |  
            | Sandy Loam | Viola, MN | 322 | 12/5/2010 6:20:26 PM |  
            | Stumpy | Canada | 223 | 12/5/2010 6:23:47 PM |  
            | OkieGal | Boise City, Oklahoma, USA | 341 | 12/5/2010 6:26:53 PM |  
            | TruckTech1471 | South Bloomfield, Ohio | 244 | 12/5/2010 6:49:15 PM |  
            | John-D-Farmer | Breslau, Ontario, Canada | 136 | 12/5/2010 7:03:56 PM |  
            | John Mc | carthage, Mo. | John Mc      Carthage,Mo     200 | 12/5/2010 7:05:41 PM |  
            | LIpumpkin | Long Island,New York | 31 | 12/5/2010 7:32:01 PM |  
            | Yoda | Minnesota | 92 | 12/5/2010 8:08:55 PM |  
            | grunt worker | Canada | 252 | 12/5/2010 9:03:56 PM |  
            | cheddah | norway , maine | 213 | 12/5/2010 9:10:24 PM |  
            | Jed | Frankfort Ohio | 290 | 12/5/2010 9:18:07 PM |  
            | Soopr Sizr | Littleton, Colorado | 329 | 12/5/2010 9:30:16 PM |  
            | Smallmouth | Upa Creek, MO | 298 | 12/5/2010 9:49:00 PM |  
            | Bluebanjo | Australia | 261 | 12/5/2010 10:58:27 PM |  
            | North Shore Boyz | Mill Bay, British Columbia | 288 | 12/5/2010 11:39:59 PM |  
            | Dick K | Anacortes, WA | 220
 | 12/6/2010 12:06:34 AM |  
            | Tim Pennington (Uncle Dunkel) | Corbin, KY | 472 | 12/6/2010 12:14:36 AM |  
            | Dale M | Anchorage Alaska | 305 | 12/6/2010 12:36:09 AM |  
            | Ruegger | Brittnau , Switzerland | 523 | 12/6/2010 2:44:55 AM |  
            | Dutch Brad | Netherlands | 73 | 12/6/2010 6:08:40 AM |  
            | pumpkinhead vic | Mt Vernon Ky | 199 | 12/6/2010 6:44:01 AM |  
            | CountyKid (PECPG) | Picton,ON ([email protected]) | 63 | 12/6/2010 7:04:06 AM |  
            | coop | Crossett Arkansas | 222 | 12/6/2010 8:11:21 AM |  
            | West of the Blue Ridge | Waynesboro, Virginia | 230 | 12/6/2010 9:03:46 AM |  
            | Iowegian | Anamosa, IA  [email protected] | 287 | 12/6/2010 9:08:13 AM |  
            | Dewight B. | Lexington,IN | 276 | 12/6/2010 10:06:10 AM |  
            | John Maness | [email protected] | 168 | 12/6/2010 10:59:21 AM |  
            | AustonRivers | Taylorsville,  California | 369 | 12/6/2010 10:59:38 AM |  
            | marley | Massachusetts | 185 | 12/6/2010 11:11:57 AM |  
            | cojoe | Colorado | 256 | 12/6/2010 11:23:22 AM |  
            | Team Wexler | Lexington, Ky | 227 | 12/6/2010 1:55:22 PM |  
            | Lumina-Germany | Germany | 404 | 12/6/2010 2:59:07 PM |  
            | Alan E. | eastern Ontario | 225 | 12/6/2010 4:49:46 PM |  
            | swaintech | churchville, ny | 114 | 12/6/2010 4:58:57 PM |  
            | saxomaphone(Alan) | Taber, Alberta | 280 | 12/6/2010 5:01:16 PM |  
            | Kwill | Marion WI | 441  | 12/6/2010 5:40:22 PM |  
            | Venari | Ohio | 202 | 12/6/2010 6:27:36 PM |  
            | giant pumpkin peep | Columbus,ohio | 152 | 12/6/2010 6:35:04 PM |  
            | duff | Topsfield, Ma. | 165 | 12/6/2010 7:45:41 PM |  
            | Ken D. | Connecticut, USA | 377 | 12/6/2010 8:15:26 PM |  
            | Richard | Minnesota | 350 | 12/6/2010 8:52:55 PM |  
            | cowboybob4 | Mississippi | 189 | 12/6/2010 9:07:22 PM |  
            | don young |  | 541 | 12/6/2010 9:15:11 PM |  
            | Punk'nLvr | Niagara Falls,NY | 501 | 12/6/2010 11:55:41 PM |  
            | buca | Europe | 332 | 12/7/2010 3:03:04 AM |  
            | Phil H. | Cameron,ontario Team Lunatic | 405 | 12/7/2010 10:11:59 AM |  
            | billprice | bliss,n.y.- heart of Wyoming County | 178
 | 12/7/2010 11:46:26 AM |  
            | SCTUNING | Netherlands, Rotterdam | 71 | 12/7/2010 3:56:42 PM |  
            | Ron G | Meadville, PA | 410 | 12/7/2010 10:10:41 PM |  
            | Peace, Wayne | Owensboro, Ky. | 473 | 12/8/2010 1:47:29 AM |  
            | hannes | Cologne Germany | 413
 | 12/8/2010 10:52:12 AM |  
            | cucurbits | Northern California Foothills | 125 | 12/8/2010 8:55:27 PM |  
            | stihlpumpkin | Illinois | 306 | 12/8/2010 9:17:30 PM |  
            | GPW (Crazy-Growers) | Thuringia/Germany | 334 | 12/8/2010 11:34:05 PM |  
            | Master P | Ely Mn | 9 | 12/9/2010 1:37:56 AM |  
            | Big City Grower (Team coming out of retirement ) | JACKSON, WISCONSIN. ; ) | 43 | 12/9/2010 10:06:19 AM |  
            | mshy | Nekoosa, Wisconsin | 30 | 12/9/2010 4:39:09 PM |  
            | One Dude | Carrollton, Ga. | 412 | 12/9/2010 5:27:29 PM |  
            | BillF | Buffalo, MN     ([email protected]) | 841 | 12/10/2010 6:02:39 PM |  
            | Jeff Reid | Nova Scotia | 128 | 12/10/2010 7:16:48 PM |  
            | Hocking Hills Pumpkin | Ohio | 57 | 12/11/2010 8:33:42 AM |  
            | STEVE Z | Berlin,mi.([email protected]) | 747 | 12/11/2010 8:36:57 AM |  
            | Kennytheheat | Bristol R.I. USA | 420 | 12/11/2010 11:45:41 AM |  
            | karenjoyce | Ill | 442 | 12/11/2010 8:22:37 PM |  
            | John H | Dundee Michigan | 154 | 12/11/2010 9:55:03 PM |  
            | Pumpkin Buck | Wisconsin | 542 | 12/12/2010 6:46:02 AM |  
            | Cornhusk | Gays Mills, Wisconsin | 45 | 12/12/2010 11:22:02 AM |  
            | SWdesert | Las Cruces NM | 263 | 12/12/2010 11:24:05 AM |  
            | Pinnacle Peak | British Columbia, Canada | Is it ok if I change my original guess of 210?I really messed up that guess and I'd like to change it to: 36 seeds
 | 12/12/2010 12:48:19 PM |  
            | Matt W | Marion, Wisconsin | 277 | 12/12/2010 5:02:33 PM |  
            | D=Reeb | Ohio | When we going to know? | 12/12/2010 5:20:25 PM |  
            | Dr.Greenthumb | Maine | 101 | 12/12/2010 5:23:11 PM |  
            | Caleb | Soldiers Grove, WI | The seed count is exactly 222 seeds out of the 135" Jacobus.  The winner is coop with an exact guess of 222.  Congratulations.  Send me an e-mail at [email protected] to redeem your prize. | 12/12/2010 6:03:30 PM |  
            | Pinnacle Peak | British Columbia, Canada | Geeeee, should have guess my lucky number! My pumpkin this year weighed 222lbs.... | 12/12/2010 6:20:21 PM |  
            | SWdesert | Las Cruces NM | dang Calab, look at att the interest!  You should give us all a seed for participating :)  Actually, one seed probably want do me any good - ha :P | 12/12/2010 8:10:45 PM |  
            | coop | Crossett Arkansas | DANG!!!!!! I asked my wife to pick a number between 0-500. She picked 222!!!!! Thanks!!!! e-mail on the way | 12/12/2010 11:38:49 PM |  
            | Team Wexler | Lexington, Ky | Nice job coop!  Great contest  | 12/13/2010 2:09:43 PM |  
          | Total Posts: 107 | Current Server Time: 10/31/2025 7:50:07 PM |  |